Projects
Project experience
Recent work by Rockface, and earlier projects carried out by our engineers on their own or with other institutions, consultants and firms.
01Featured projects
Mpongwe aquifer water balance study
- Client
- Zambeef Products PLC
- Location
- Mpongwe, Copperbelt Province
- Period
- Nov 2025 to Sep 2026
- Service
- Hydrogeology
The Mpongwe aquifer supplies irrigation and domestic water across the Mpongwe area, and demand on it has grown over the last decade. Zambeef appointed Rockface to carry out a water balance study of the aquifer, working within a joint modelling working group with the other parties in the catchment.
Our work included
- Review of the available data and the information needed for modelling
- Aquifer pumping tests and their analysis, December 2025 to March 2026
- A numerical groundwater model of the whole Mpongwe catchment and all known water users, calibrated to groundwater levels and lake levels
- Abstraction and climate scenarios, including climate projections to 2100
- A joint executive summary of the results, signed by the working group in September 2026
- A satellite study of open water and irrigated area in the catchment, 1984 to 2026
- Briefings for Zambeef management
Kariba Dam Rehabilitation Project
- Clients
- Zambezi River Authority, Hydrokarst Zambia, Razel-Bec
- Location
- Kariba Dam, cofferdam piers and North Bank
- Period
- Mar 2020 to Aug 2021
- Service
- Geotechnical
Our work included
- Geotechnical core logging
- Lugeon (packer) water pressure tests from the cofferdam piers ahead of the plunge pool and spillway works, March and September 2020
- Interpretation of the test results
- Installation of vibrating wire piezometers at Kariba North Bank, August 2021
02Project record
2008 to 2026
Rockface was founded in 2023. Earlier projects were carried out by our engineers before the company was formed, on their own or with the firms named.
| Year | Project |
|---|---|
| 2025–26 | Mpongwe aquifer water balance study for Zambeef Products PLC, including pumping tests and a catchment groundwater model |
| 2023 | Pumping tests for Zambeef Products PLC (August) |
| 2022 | Geotechnical survey for the proposed ZAMMSA Kabwe Regional Hub construction site (January) |
| 2021 | Geotechnical survey for the proposed ZAMMSA Kasama Regional Hub construction site (November) |
| 2021 | Blast vibration and sound level monitoring at Astro Quarries and Handyman's Lime Limited (September) |
| 2021 | Installation of vibrating wire piezometers at Kariba North Bank (August) |
| 2021 | Statutory geotechnical audit of the waste dump at Astro Quarries and Handyman's Lime Limited (April) |
| 2021 | Detailed engineering design of a tailings dam for Kampoko Resources Limited, Chiengi, Luapula Province (March) |
| 2021 | Blast vibration and sound level monitoring at Kalumbila Minerals Limited (January) |
| 2020 | Standard penetration tests for a proposed office building for EGENCO Ltd, Mangochi, Malawi (October) |
| 2020 | Geotechnical site investigations for a new crude oil storage tank at Indeni Petroleum Refinery, for Claybridge Engineering (September) |
| 2020 | Lugeon tests for Hydrokarst Zambia under the Kariba Dam Rehabilitation Project (September) |
| 2020 | Drilling, geotechnical and Lugeon tests at the proposed CEC Changa hydropower dam site, for Claybridge Engineering (August) |
| 2020 | Geophysical electrical resistivity survey and bush clearing of road pavements for King Salman Bin Abdulaziz Hospital, with Claybridge Engineering (July) |
| 2020 | Lugeon tests for Hydrokarst Zambia under the Kariba Dam Rehabilitation Project (March) |
| 2020 | Water resources assessments for Zambeef's Kalundu, Huntley and Chambatata farms (January) |
| 2019 | Geotechnical assessments for a proposed workers' settlement for Zambeef Limited, Chisamba (December) |
| 2019 | Seasonal to sub-seasonal hydro-forecasting for power generation, SSE Hydro, Scotland |
| 2019 | Soil testing for Kratos Engineering Limited (August) |
| 2019 | Soil testing for the Saturnia Regna warehouse, Kitwe (July) |
| 2019 | Geotechnical site investigations for a multi-storey church building, Miracle Faith Apostolic Ministries International, Kitwe |
| 2019 | Blast vibration monitoring at Lafarge Zambia (January) |
| 2018 | Geotechnical site investigations for the Kafue Bridge Primary School, SOS Kitwe |
| 2018 | Geotechnical site investigations for a ZESCO substation, Ndola, with Cecil Champs Engineering |
| 2018 | Blast vibration monitoring at Mopani Copper Mines (April) |
| 2017 | Statutory inspection of tailings and rock dumps at Kagem Mining Limited, Kafubu |
| 2015 | Stability assessment and numerical analysis of an existing tailings dam, Luanshya |
| 2014 | Statutory inspection of tailings and rock dumps at Sino Metals, with Moka Geotechnical and Environmental Consultants |
| 2013 | Hydrological study of the Chambishi Mine area, with Moka Geotechnical and Environmental Consultants |
| 2012 | Geotechnical core logging and rock strength characterisation, Mopani Copper Mines, with Moka Geotechnical and Environmental Consultants |
| 2010 | Statutory inspection of tailings and rock dumps at Sino Metals, with Moka Geotechnical and Environmental Consultants |
| 2009 | Statutory inspection of tailings and rock dumps at NFCA, with Moka Geotechnical and Environmental Consultants |
| 2009 | Soil testing at the old Zambia Railways compound site, Mufulira, with Worley Parsons (UK) |
| 2008 | Soil testing for the KCM Konkola power generation site foundation, with Rycon Investment |
03Fieldwork
Photographs from site





04Clients
Organisations our engineers have worked with
Send us an enquiry
Tell us about the site and the work you need done, and we will get back to you.